Lead section:0.5-1.5mm2(22-16) max current=10A
ITEM NO. | Neme tab (mm) | Thickness (mm) | Dimension | ||||
B (mm) | dΦ (mm) | DΦ (mm) | L (mm) | H (mm) | |||
FDD1.25-110(5) | 0.5X 2.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19 | 10 |
FDD1.25-110(8) | 0.8X 2.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19 | |
FDD1.25-187(5) | 0.5X4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19 | |
FDD1.25-187(8) | 0.8X4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19 | |
FDD1.25-205 | 1.5X 5.2 | 0.35 | 6.5 | 1.7 | 3.8 | 20 | |
FDD 1.25-250 | 0.8X6.35 | 0.4 | 7.4 | 1.7 | 3.8 | 21 |
Lead section:1.5~2.5mm2(16~14) max current=15A
ITEM NO. | Neme tab (mm) | Thickness (mm) | Dimension | ||||
B (mm) | dΦ(mm) | DΦ (mm) | L(mm) | H (mm) | |||
FDD2-110 -5 | 0.5 X 0.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19 | 10 |
FDD2-110 -8 | 0.8 X 2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19 | |
FDD2-187 -5 | 0.5X4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19 | |
FDD2-187 -8 | 0.8X4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19 | |
FDD2-205 | 0.5 X 5.2 | 0.35 | 6.5 | 2.3 | 4.3 | 20 | |
FDD2-250 | 0.8X6.35 | 0.4 | 7.4 | 2.3 | 4.3 | 21 | |
FDD2-312 | 0.8 X 0.8 | 0.4 | 9 | 2.3 | 4.3 | 23 |
Lead section:4~6mm2(12~10) max current=24A
ITEM NO. | Neme tab (mm) | Thickness (mm) | Dimension | ||||
B (mm) | Dφ (mm) | DΦ (mm) | L | H (mm) | |||
FDD5.5~250 | 0.5X6.35 | 0.4 | 7.4 | 3.4 | 5.7 | 25 | 14 |
FDD5.5~375 | 1.2 X 9.4 | 0.5 | 10.9 | 3.4 | 5.7 | 29.6 |