Lead section:0.5^1.5mm2(22-16) max current=19A
ITEM.NO. | FΦ (mm) | Dimension (mm) | Color | ||
L | H | DΦ | |||
PTV1.25-9 | 1.9 | 19 | 10 | 4.3 | Red |
PTV1.25-10 | 1.9 | 20 | |||
PTV1.25-12 | 1.9 | 22 | |||
PTV1.25-13 | 1.9 | 23 |
Lead section: 1.5~2.5mm2(16~14) max current=27A
ITEM.NO, | F4> (mm) | Dimension (mm) | Color | ||
L | H | D6 | |||
PTV2-9 | 1.9 | 19 | 10 | 4.9 | Blue |
PTV2-10 | 1.9 | 20 | 10 | 4.9 | Blue |
PTV2-12 | 1.9 | 22 | |||
PTV2-13 | 1.9 | 23 |
Lead section:4~6mm2(12~10) max current=48A
ITEM.NO. | FΦ(mm) | Dimension (mm) | Color | ||
L | H | D6 | |||
PTV5.5-13 | 2.8 | 25.5 | 12.5 | 6.7 | Yellow |
Lead section:0.5~1.5mm2(22~16) max current=19A
ITEM.NO. | Dimension (mm) | |||
W | L | F | c | |
BDV1.25-10 | 2.3 | 20 | 10 | 4.3 |
BDV1.25-11 | 3 | 21 | 11 | |
BDV1.25-14 | 3 | 24 | 14 | |
BDV1.25-18 | 2.3 | 28 | 18 |
Lead section: 1.5~2.5mm2(16~14) max current=19A
ITEM.NO. | Dimension (mm) | |||
W | L | F | C | |
BDV2-9 | 2.8 | 19 | 9 | 4.9 |
BVD2-18 | 2.3 | 28 | 18 |
Lead section:4~6mm2(12~10)max current=48A
ITEM.NO. | Dimension (mm) | |||
W | L | F | C | |
BVD5.5-10 | 2.8 | 22.5 | 10 | 5.6 |