Lead section:0.5~1.5mm2(22~16) max current=10A
ITEM NO. | Neme tab (mm) | Dimension | ||||
W (mm) | B (mm) | DΦ(mm) | dΦ (mm) | L (mm) | ||
FDFD1.25-187(5) | 0.5X4.75 | 5.6 | 3.28 | 4 | 1.7 | 20 |
FDFD1.25-187(8) | 0.8X4.75 | 5.6 | 3.28 | 4 | 1.7 | 20 |
FDFD1.25-250 | 0.8X6.35 | 7.4 | 3.28 | 4 | 1.7 | 21.5 |
Lead section: 1.5~2.5mm2(16~14) max current=15A
ITEM NO. | Neme tab (mm) | Dimension | ||||
W (mm) | B (mm) | DΦ (mm) | dΦ (mm) | L (mm) | ||
FDFD2-187(5) | 0.5X4.75 | 5.6 | 5 | 4.5 | 2.3 | 20 |
FDFD2-187(8) | 0.8X4.75 | 5.6 | 5 | 4.5 | 2.3 | 20 |
FDFD2-250 | 0.8X6.35 | 7.4 | 5 | 4.5 | 2.3 | 21.5 |
Lead section:4~6mm2(12~10) max current=24A
ITEM NO. | Neme tab (mm) | Dimension | ||||
W (mm) | B (mm) | DΦ (mm) | dΦ (mm) | L (mm) | ||
FDFD5.5-250 | 0.8X6.35 | 7.4 | 6.6 | 5.7 | 3.4 | 25.5 |