Lead section:0.5~1.5mm2(22-16) max current=19A
ITEM NO. | Number of ANSI bolt | Diameter of bolt Mouth d2 Φ | B (mm) | L (mm) | F (mm) | H (mm) | DΦ (mm) | Color |
RV1.25-3 | #4 | 3.2mm | 5.7 | 17.8 | 4.95 | 10 | 4.3 | red |
RVS1.25-3.5 | #6 | 3.7mm | 5.7 | 17.8 | 4.95 | |||
RVML25-3.5 | #6 | 3.7mm | 6.6 | 20.1 | 6.3 | |||
RVL1.25-3.5 | #6 | 3.7mm | 8 | 21.5 | 7 | |||
RVS1.25-4 | #8 | 4.3mm | 6.6 | 20.1 | 6.3 | |||
RVL1.25-4 | #8 | 4.3mm | 8 | 21.5 | 7 | |||
RV1.25-5 | #10 | 5.3mm | 8 | 21.5 | 7 | |||
RV1.25-6 | 1/4 | 6.5mm | 11.6 | 27.5 | 11.1 | |||
RV1.25-8 | 5/16 | 8.4mm | 11.6 | 27.5 | 11.1 | |||
RV1.25-10 | 3/8 | 10.5mm | 13.6 | 31.6 | 13.9 |
Lead section: 1.5„-2.5mm2(16~14) max current=27A
ITEM NO. | Number of ANSI bolt | Diameter of bolt Mouth d2 0 | B (mm) | L (mm) | F (mm) | H (mm) | DΦ (mm) | Color |
RV2-3 | #4 | 3.2mm | 6.6 | 17.8 | 4.3 | 10 | 4.9 | blue |
RVS2-3.5 | #6 | 3.7mm | 6.6 | 17.8 | 4.3 | |||
RVM2-3.5 | #6 | 3.7mm | 6.6 | 21 | 7 | |||
RVL2-3.5 | #6 | 3.7mm | 8.5 | 22.5 | 7.75 | |||
RVS2-4 | #8 | 4.3mm | 6.6 | 21 | 7 | |||
RVL2-4 | #8 | 4.3mm | 8.5 | 22.5 | 7.75 | |||
RVS2-5 | #10 | 5.3mm | 8.5 | 22.5 | 7.75 | |||
RVL2-5 | #10 | 5.3mm | 9.5 | 22.5 | 7.25 | |||
RV2-6 | 1/4 | 6.5mm | 12 | 27.6 | 11 | |||
RV2-8 | 5/16 | 8.4mm | 12 | 27.6 | 11 | |||
RV2-8 | 3/8 | 10.5mm | 13.6 | 30.2 | 13.9 |
Lead section:!.5-4mm2(14-12) max current=37A
ITEM NO | Number of ANSI bolt | Diameter of bolt mouth d2 | B (mm) | L (mm) | F (mm) | H (mm) | DΦ (mm) | Color |
RV3.5-4 | #8 | 4.3mm | 8 | 24.5 | 7.7 | 12.5 | 6.2 | black |
RVS3.5-5 | #10 | 5.3mm | 8 | 24.5 | 7.7 | |||
RVL3.5-5 | #10 | 5.3mm | 12 | 27.9 | 7.7 | |||
RV3.5-6 | 1/4 | 6.5mm | 12 | 27.9 | 7.7 |
Lead section:4-6mm2(12-10) max current=48A
ITEM NO. | Number of ANSI bolt | Diameter of bolt Mouth d2 Φ | B (mm) | L (mm) | F (mm) | H (mm) | DΦ (mm) | Color |
RV5.5-3.5 | #6 | 3.7mm | 7.2 | 21.4 | 5.9 | 12.5 | 6.7 | Yellow |
RVS5.5-4 | #8 | 4.3mm | 7.2 | 21.5 | 5.9 | |||
RVL5.5-4 | #8 | 4.3mm | 9.5 | 25.5 | 8.3 | |||
RV5.5-5 | #10 | 5.3mm | 9.5 | 25.5 | 8.3 | |||
RV5.5-6 | 1/4 | 6.5mm | 12 | 31.5 | 13 | |||
RV5.5-8 | 5/16 | 8.4mm | 15 | 33.7 | 13.7 | |||
RV5.5-10 | 3/8 | 10.5mm | 15 | 33.7 | 13.7 | |||
RV5.5-12 | 1/2 | 13.0mm | 19.2 | 38.1 | 16 |