Lead section:0.5~1.5mm2(22~16) max current=10A
ITEM NO. | Neme tab (mm) | Thickness (mm) | Dimension (mm) | ||||
B | dΦ | dΦ | L | H | |||
MDD1.25-110(8) | 0.8X2.8 | 0.8 | 2.8 | 1.7 | 4.3 | 17.7 | 10 |
MDD1.25-187(5) | 0.5X4.75 | 0.5 | 4.75 | 1.7 | 4.3 | 20 | |
MDD1.25-187(8) | 0.8X4.75 | 0.8 | 4.75 | 1.7 | 4.3 | 18.5 | |
MDD1.25-250 | 0.8X6.35 | 0.4 | 6.35 | 1.7 | 4.3 | 21 |
Lead section:1.5-2.5mm2(16-14) max current=15A
ITEM NO. | Neme tab (mm) | Thickness (mm) | Dimension (mm) | ||||
B | dΦ | DΦ | L | H | |||
MDD2-187(5) | 0.5X4.75 | 0.5 | 4.75 | 2.3 | 4.3 | 20 | 10 |
MDD2-187(8) | 0.8X4.75 | 0.8 | 4.75 | 2.3 | 4.3 | 18.5 | |
MDD2-250 | 0.8X6.35 | 0.4 | 6.35 | 2.3 | 4.3 | 21 |
Lead section:4~6mm2(12~10) max current=24A
ITEM NO. | Neme tab (mm) | Thickness (mm) | Dimension (mm) | ||||
B | dΦ | DΦ | L | H | |||
MDD5.5 | 0.8×6.35 | 0.4 | 6.35 | 3.4 | 5.7 | 25 | 14 |
Lead section:4~6mm2(12~10) max current=24A
ITEM NO. | Neme tab(mm) | Thickness(mm) | Dimension (mm) | Thickness | ||
W | L | E | ||||
DJ6211-D6.3B | Brass | 1.0-1.5 | 7.7 | 13.8 | 7.7 | 0.35 |