:
Inquiry Now InstagramTECHNICAL DATA
The products accord with the standards of GB20840.3-2013 IEC61869.3:2011
Rated frequency 50Hz/ 60Hz
Ambient temperature -25℃ ~ +40℃
Type | Rated Voltage(KV) | Accuracy class and Rated output(VA) | Max. output(VA) | Rated insulation(KV) |
JDZ10-3A/160 | 3/0.1 | 0.2-20 | 400 | 3.6/25/40 |
JDZ10-6A/160 | 6/0.1 | 7.2/30/60 | ||
JDZ10-10A/160 | 10/0.1 | 12/42/75 | ||
JDZ10-3A/160 | 3/0.1/0.1 | 0.2/0.2-10/10 | 350 | 3.6/25/40 |
JDZ10-6A/160 | 6/0.1/0.1 | 7.2/30/60 | ||
JDZ10-10A/160 | 10/0.1/0.1 | 12/42/75 | ||
JDZ10-3A/160 | 3/0.22 | 3.0-80 | 350 | 3.6/25/40 |
JDZ10-6A/160 | 6/0.22 | 7.2/30/60 | ||
JDZ10-10A/160 | 10/0.22 | 12/42/75 |
Note:
1. Rated output and its relative accuracy class only one alternative.
2. If user's data go beyond the above-mentioned scopes, they may be subject to an agreement between manufacturer and purchaser.