GENERAL
WM11-125 Series Minature Circuit Breaker is such features as delicate appearance, light weight, excellent and reliable performance, high breaking capacity, rapid tripping and mounted by rail. Its enclosure and com-ponents adopts high fire-retarding and shock-resistance plastic of long durability. It mainly serves for protecting the circuits ofAC 50Hz,230V of single pole,400V of two poles or three or four poles from overload or short-circuit, and also for unfrequent making and breaking electrical apparatus and lighting circuit. It conforms with the standards ofIEC60947-2.
SPECIFICATIONS
Standard | Unit | IEC/EN60947-2 | |
Electrical | Rated current In | A | 1,2,4,6,10,16,20,25,32,40,50,63,80,100,125 |
Poles | P | 1.2.3,4 | |
Rated voltage Ue | V | AC 230,400 | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity | A | 6000,10000 | |
Rated impulse withstand voltage(1.2/50) Uimp | V | 4000 | |
Dielectric test voltage at ind. Freq. for 1min | kV | 2 | |
Pollution degree | 2 | ||
Thermo-magnetic release characteristic | B,C,D | ||
Mechanical | Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Protection degree | IP20 | ||
Reference temperature for setting of thermal element | ℃ | 30 | |
Ambient temperature (with daily average≤35℃) | ℃ | -5~+40(Special application please refer to temperature compensation correction) | |
Storage temperature | ℃ | -25~+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar | |
Terminal size top/bottom for cable | mm² | 25 | |
AWG | 18-3 | ||
Terminal size top /bottom for busbar | mm² | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2 | |
In-lbs. | 18 | ||
Mounting | On DIN rail EN 60715(35mm) by means of fast clip device | ||
Connection | From top and bottom |
WIRING DIAGRAM
OVERALL AND MOUNTING DIMENSIONS(MM)