SPECIFICATIONS
Standard | Unit | IEC/EN60898-1 | |
Electrical | Rated current In | A | 1,2,4,6,10,16,20,25,32,40,50,63 |
Poles | P | 1.2.3,4 | |
Rated voltage Ue | V | AC 230,400 | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity | A | 3000,4500,6000 | |
Rated impulse withstand voltage(1.2/50) Uimp | V | 4000 | |
Dielectric test voltage at ind. Freq. for 1min | kV | 2 | |
Pollution degree | 2 | ||
Thermo-magnetic release characteristic | B,C,D | ||
Mechanical | Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Protection degree | IP20 | ||
Reference temperature for setting of thermal element | ℃ | 30 | |
Ambient temperature (with daily average≤35℃) | ℃ | -5~+40(Special application please refer to temperature compensation correction) | |
Storage temperature | ℃ | -25~+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar | |
Terminal size top/bottom for cable | mm² | 25 | |
AWG | 18-3 | ||
Terminal size top /bottom for busbar | mm² | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2 | |
In-lbs. | 18 | ||
Mounting | On DIN rail EN 60715(35mm) by means of fast clip device | ||
Connection | From top and bottom |
OVERALL AND MOUNTING DIMENSIONS(MM)