GENERAL
WD11-125 Series DC Miniature circuit breaker can quikcly break the fault currents in DC power distribution system, Especially for the DC system of power projects in measurement and protection screen and electric screen between leapfrong tripping accident, the series has excellentperformance, and avoid the occurrence of the fault. The products can protects the solar photovoltaic power generation in the important devicesin PV module from high DC reverse current and due to failure of the inveter AC feedback currenthazards, to enture the reliable operation of solar photovoltaic power generation system. It is used on buildings and similar places the line facilities of over current protection, can also be usedin less frequent break operation. And has small volume, breaking capacity, arcing distance is short, fast closing and installation is convenient.
SPECIFICATIONS
Standard | Unit | IEC/EN60947-2 | |
Electrical | Rated current In | A | 1,2,4,6,10,16,20,25,32,40,50,63,80,100,125 |
Poles | P | 1.2.3,4 | |
Rated voltage Ue | V | DC 24,48,120,250,500,750,1000 | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity | A | 6000,10000 | |
Rated impulse withstand voltage(1.2/50) Uimp | V | 4000 | |
Dielectric test voltage at ind. Freq. for 1min | kV | 2 | |
Pollution degree | 2 | ||
Thermo-magnetic release characteristic | B,C,D | ||
Mechanical | Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Protection degree | IP20 | ||
Reference temperature for setting of thermal element | ℃ | 30 | |
Ambient temperature (with daily average≤35℃) | ℃ | -5~+40(Special application please refer to temperature compensation correction) | |
Storage temperature | ℃ | -25~+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar | |
Terminal size top/bottom for cable | mm² | 25 | |
AWG | 18-3 | ||
Terminal size top /bottom for busbar | mm² | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2 | |
In-lbs. | 18 | ||
Mounting | On DIN rail EN 60715(35mm) by means of fast clip device | ||
Connection | From top and bottom |
WIRING DIAGRAM
OVERALL AND MOUNTING DIMENSIONS(MM)