TECHNICAL DATA
The products accord with the standards of GB20840.2-2014
IEC61869-2:2012 and some special demands
Rated insulation 12/42/75kV
Rated frequency 50Hz/ 60Hz
Rated secondary current 5A or 1A
Ambient temperature -5℃ ~ +40℃
Type | Rated primary current (A) | Accuracy Classes combination | Rated output(VA) | Rated short-time thermal current (kA/1S) | Rated dynamic current (kA) |
LZZBJ9-10A LZZBJ9-10B LZZBJ9-10C | 10 | 0.2/10P10 | 10/15 | 2 | 5 |
0.5/10P10 | 10/15 | 2 | 5 | ||
0.2/10P15 | 10/15 | 1 | 2.5 | ||
0.5/10P15 | 15/15 | 1 | 2.5 | ||
15 | 0.2/10P10 | 10/15 | 4.5 | 11.25 | |
0.5/10P10 | 10/15 | 4.5 | 11.25 | ||
0.2/10P15 | 10/15 | 1.5 | 3.75 | ||
0.5/10P15 | 15/15 | 1.5 | 3.75 | ||
20 | 0.2/10P10 | 10/15 | 4.5 | 11.25 | |
0.5/10P10 | 10/15 | 4.5 | 11.25 | ||
0.2/10P15 | 10/15 | 1.5 | 3.75 | ||
0.5/10P15 | 15/15 | 1.5 | 3.75 | ||
25 | 0.2S/0.5 | 10/15, 10/20 | 6 | 15 | |
0.2/10P10 | 10/15, 10/20 | 6 | 15 | ||
0.5/10P15 | 10/15 | 6 | 15 | ||
0.5S/10P10 | 10/15, 15/20 | 3 | 7.5 | ||
0.2/10P15 | 10/15, 15/20 | 3 | 7.5 | ||
0.5/10P15 | 10/15, 15/20 | 3 | 7.5 | ||
30 | 0.2/10P10 | 10/15,10/20 | 12 | 30 | |
0.2S/10P10 | 10/15 | 4.5 | 11.25 | ||
0.5/10P10 | 10/15,10/20 | 12 | 30 | ||
0.2/10P15 | 10/15,10/20 | 4.5 | 11.25 | ||
0.5/10P15 | 15/15,20/20 | 4.5 | 11.25 | ||
0.2/10P20 | 10/15 | 3.6 | 9 | ||
0.5/10P20 | 10/15 | 3.6 | 9 | ||
40 | 0.2/10P10 | 10/15,10/20 | 16 | 40 | |
0.5/10P10 | 10/15,10/20 | 16 | 40 | ||
0.2/10P15 | 15/15,10/20 | 6 | 15 | ||
0.5/10P15 | 15/15,20/20 | 6 | 15 | ||
0.2/10P20 | 10/15 | 4.8 | 12 | ||
0.5/10P20 | 10/15 | 4.8 | 12 | ||
50 | 0.2S/10P10 | 10/15,10/20 | 21 | 52.5 | |
0.5/10P10 | 10/15,10/20 | 21 | 52.5 | ||
0.2S/10P15 | 15/15,10/20 | 7.5 | 18.75 | ||
0.5/10P15 | 15/15,20/20 | 7.5 | 18.75 | ||
0.2S/10P20 | 10/15 | 6 | 15 | ||
0.5/10P20 | 10/15 | 6 | 15 | ||
60 | 0.2S/10P10 | 10/15,10/20 | 21 | 52.5 | |
0.5/10P10 | 10/15,10/20 | 21 | 52.5 | ||
0.2S/10P15 | 15/15,10/20 | 9 | 22.5 | ||
0.5/10P15 | 15/15,20/20 | 9 | 22.5 | ||
0.2S/10P20 | 10/15 | 7.2 | 18 | ||
0.5/10P20 | 10/15 | 7.2 | 18 | ||
75 | 0.2S/10P10 | 10/15,10/20 | 31.5 | 78.75 | |
0.5/10P10 | 10/15,10/20 | 31.5 | 78.75 | ||
0.2S/10P15 | 15/15,10/20 | 10 | 25 | ||
0.5/10P15 | 15/15,20/20 | 10 | 25 | ||
0.2S/10P20 | 10/15 | 9 | 22.5 | ||
0.5/10P20 | 10/15 | 9 | 22.5 | ||
100 | 0.2S/10P10 | 10/15,10/20 | 45 | 112.5 | |
0.5/10P10 | 10/15,10/20 | 45 | 112.5 | ||
0.2S/10P15 | 15/15,10/20 | 21 | 52.5 | ||
0.5/10P15 | 15/15,20/20 | 21 | 52.5 | ||
0.2S/10P20 | 10/15 | 12 | 30 | ||
0.5/10P20 | 10/15 | 12 | 30 | ||
150 | 0.2S/10P10 | 10/15,10/20 | 45 | 112.5 | |
0.5/10P10 | 10/15,10/20 | 45 | 112.5 | ||
0.2S/10P15 | 15/15,10/20 | 31.5 | 78.75 | ||
0.5/10P15 | 15/15,20/20 | 31.5 | 78.75 | ||
0.2S/10P20 | 10/15 | 18 | 45 | ||
0.5/10P20 | 10/15 | 18 | 45 | ||
200、250 | 0.2S/10P10 | 10/15,10/20 | 45 | 112.5 | |
0.5/10P10 | 10/15,10/20 | 45 | 112.5 | ||
0.2S/10P15 | 15/15,10/20 | 45 | 112.5 | ||
0.5/10P15 | 15/15,20/20 | 45 | 112.5 | ||
0.2S/10P20 | 10/15 | 24 | 60 | ||
0.5/10P20 | 10/15 | 24 | 60 | ||
300 | 0.2S/10P10 | 10/15,10/20 | 63 | 157.5 | |
0.5/10P10 | 10/15,10/20 | 63 | 157.5 | ||
0.2S/10P15 | 15/15,10/20 | 45 | 112.5 | ||
0.5/10P15 | 15/15,20/20 | 45 | 112.5 | ||
0.2S/10P20 | 15/15 | 36 | 90 | ||
0.5/10P20 | 15/15 | 36 | 90 | ||
400 | 0.2S/10P10 | 10/30,15/20 | 63 | 157.5 | |
0.5/10P10 | 20/30,15/20 | 63 | 157.5 | ||
0.2S/10P15 | 15/15,10/20 | 63 | 157.5 | ||
0.5/10P15 | 15/15,20/20 | 63 | 157.5 | ||
0.2S/10P20 | 20/20 | 48 | 120 | ||
0.5/10P20 | 15/15 | 48 | 120 | ||
500 | 0.2S/10P10 | 10/30,15/20 | 63 | 157.5 | |
0.5/10P10 | 20/30,15/20 | 63 | 157.5 | ||
0.2S/10P15 | 15/15,10/20 | 63 | 157.5 | ||
0.5/10P15 | 20/20 | 63 | 157.5 | ||
0.2S/10P20 | 15/15 | 63 | 157.5 | ||
0.5/10P20 | 15/15 | 63 | 157.5 | ||
600 | 0.2S/10P10 | 10/30,15/20 | 80 | 200 | |
0.5/10P10 | 20/30,15/20 | 80 | 200 | ||
0.2S/10P15 | 15/15,10/20 | 80 | 200 | ||
0.5/10P15 | 20/20 | 80 | 200 | ||
0.2S/10P20 | 15/15 | 80 | 200 | ||
0.5/10P20 | 15/15 | 80 | 200 | ||
800 | 0.2S/10P10 | 20/20,15//30 | 80 | 200 | |
0.5/10P10 | 20/20,30/30 | 80 | 200 | ||
0.2S/10P15 | 20/15,15/50 | 80 | 200 | ||
0.5/10P15 | 20/15,30/20 | 80 | 200 | ||
0.2S/10P20 | 15/20 | 80 | 200 | ||
0.5/10P20 | 15/20 | 80 | 200 | ||
1000 | 0.2S/10P10 | 20/20,15/30 | 80 | 200 | |
0.5/10P10 | 20/20,30/30 | 80 | 200 | ||
0.2S/10P15 | 20/15,15/20 | 80 | 200 | ||
0.5/10P15 | 20/15,30/20 | 80 | 200 | ||
0.2S/10P20 | 15/20 | 80 | 200 | ||
0.5/10P20 | 15/20 | 80 | 200 | ||
1200(1250) | 0.2S/10P10 | 20/20,15/30 | 100 | 250 | |
0.5/10P10 | 20/20,30/30 | 100 | 250 | ||
0.2S/10P15 | 20/15,15/20 | 100 | 250 | ||
0.5/10P15 | 20/15,30/20 | 100 | 250 | ||
0.2S/10P20 | 15/20 | 100 | 250 | ||
0.5/10P20 | 15/20 | 100 | 250 |
Note:If user’s data go beyond the above mentioned scopes,they may be subject to an agreement between manufacturer and purchaser.
Overall dimensions