SPECIFICATIONS
Standard | unit | IEC/EN 61008 | |
Electrical | Mode | Electro-magnetic type,electronic type | |
Type(wave form of the earth leakage sensed) | A,AC | ||
Rated current In | A | 16,25,32,40,63 | |
Poles | P | 2,4 | |
Rated voltage Ue | V | AC 230/400 | |
Rated sensitivity I△n | A | 0.01,0.03,0.1,0.3,0.5 | |
Insulation voltage Ui | V | 500 | |
Rated residual making and breaking capacity l△m | A | 630 | |
Short-circuit current l△c | A | 6000 | |
SCPD fuse | A | 6000 | |
Rated frequency | Hz | 50/60 | |
Pollution degree | 2 | ||
Mechanical | Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Protection degree | IP20 | ||
Ambient temperature (with daily average≤35℃) | ℃ | -25~+40 | |
Storage temperature | ℃ | -25~+70 | |
Installation | Terminal connection type | Cable/U-type busbar/pin-type busbar | |
Terminal size top/bottom for cable | mm² | 35 | |
AWG | 18-3 | ||
Terminal size top/bottom for busbar | mm² | 35 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2.5 | |
In-lbs | 22 | ||
Mounting | On DIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top and bottom |
OVERALL AND MOUNTING DIMENSIONS(MM)