Main Purpose
VS1-24 Series indoor high-voltage vacuum circuit breaker is an indoor switchgear mainly used in three-phase 24KV AC50Hz power system, it's used as protective and control unit for power equipment of power network and industrial and mining enterprise. It’s especially suitable for places requiring frequent operation under rated operating current or multi-time short-circuit breaking.
The circuit breaker integrates operating mechanism and breaker into one whole, which can not only be as fixed unit, but also can be equipped with special driving mechanism to form a trolley.
Model Implication
Normal Work Environment
a. Ambient temperature: +40℃ ~-15℃ ;
b. Altitude: less than ≤ 1000m (rated insulating level shall be enhanced for higher altitude)
c. Earthquake intensity less than 8 degree.
d. Daily average relative humidity: ≤ 95%, monthly average relative humidity: ≤ 90%
e. In places of no danger of flammability and explosion, no severe pollution, no corrosive chemical and no intense shake.
Main Technical Parameters
No. | Item | Unit | Parameter | |||
1 | Rated voltage | KV | 24 | |||
2 | Rated short time power frequency withstand voltage (1min) | 65/79 (phase-to-phase, phase-to-earth/opening distance) | ||||
3 | Rated lightning impulse withstand voltage (peak) | 125/145 (phase-to-phase, phase-to-earth/opening distance) | ||||
4 | Rated frequency | HZ | 50 | |||
5 | Rated current | A | 630 1250 | 630 1250 1600 2000 2500 3150 | 630 1250 1600 2000 2500 3150 | |
6 | Rated short circuit breaking current | KA | 20/25 | 31.5 | 40 | |
7 | Rated short time withstand voltage | 20/25 | 35.5 | 40 | ||
8 | Rated duration of short circuit | S | 4 | |||
9 | Rated peak withstand current | KA | 50/63 | 80 | 100 | |
10 | Rated short circuit making current | 50/63 | 80 | 100 | ||
11 | Secondary circuit power frequency withstand voltage (1min) | V | 200 | |||
12 | Rated breaking current of single/back-to-back capacitor bank | A | 630/400(40KA, 800/400) | |||
13 | Rated inrush making current of capacitor bank | KA | 12.5 (frequency ≤ 1000Hz) | |||
14 | Mechanical life | time | 20000 | |||
15 | Rated current breaks number (electrical life) | 20000 | ||||
16 | Rated short circuit breaks number | 50(40KA ≤ 30) | ||||
17 | Allowed wearing thickness of moving and fixed contact | mm | 3 | |||
18 | Energy storage time | s | ≤ 10 | |||
19 | Clearance between open contacts | MM | 16±1 | |||
20 | Over travel | 3.5±0.5 | ||||
21 | Contact closing bounce time | MS | ≤ 2(40KA ≤ 3) | |||
22 | Opening and closing synchronism of three phases | ≤2 | ||||
23 | Average opening speed (contact open-8mm) | M/S | 1.5±0.2 | |||
24 | Average closing speed (8mm-contact close) | 0.8±0.2 | ||||
25 | Main circuit resistance | μΩ | ≤ 50(630A) ≤ 45(1250A) ≤ 35(1600-2000A) ≤ 25(2500A Above) | |||
26 | Rated operating sequence | O-0.3S-CO180S-CO |
OutlineandInstallationSize