Overview
W9M series Molded Case Circuit Breakers are suitable for AC 50/60Hz, rated working voltage 500V (400/630A for 440V), rated current from15 to 630A of distribution network, for the distribution of power and protection circuits, power supply and electrical equipment from endangering overload and short circuit to improve the power supply reliability and continuity.
Compliance with standards
International standards:
●IEC 947-1: General (GB/T 14048.1);
●IEC 947-2: Circuit Breaker (GB/ T14048.2);
●IEC 947-4: Contactors and Motor Starters (GB/ T14048.4);
●IEC 947-5.1: Control Devices and Switches; Automatic Control Element(GB/ T14048.5);
National Standards:
●GB 14048.1 General;
●GB 14048.2 Circuit Breaker
Hot and Humid Measure
W9M Circuit Breakers and auxiliary devices T2 hot and humid conditions, comply with the following standards:
●IEC 68-2-30 At 45 degrees Celsius, 95% relative humidity (wet mat to heat and weather);
●IEC 68-2-11 Salt Spray Test
Isolation
All W9M Circuit Breakers are suitable for isolation,comply with the standard IEC 947-2:
●Contact isolated position in the "0" (OFF position);.
●Unless the contact is fully open, operate slot can not be "OFF" position;.
●Contacts are open state license before they can install a padlock;.
●Installation of extended rotaLj handle does not change the reliability of the position indication system.
Isolation has assurance testing Guarantee:
●The reliability of mechanical contact is ensured by the position indication system;
●No leakage current;
●Ovedžoltage tolerance refers to the ability of withstanding voltage between its inlet and outlet.
Installation of class ll switchboards
●Circuit Breakers should be installed in all W9M class Il switchboards (according to IEC 664standard);
●No special installation operation, because W9M circuit breaker provides class Il panel and all insulation of internal circuits.
Main parameters
Frame Size | ||||||||||||
Model | W9M-100 | W9ME-160/250 | W9M-160/250 | W9M-400 | W9M-630 | |||||||
Number of poles | 1,2,3,4 | 3 | 3,4 | 3.4 | 3,4 | |||||||
Control | Manual | With toggle | ■ | ■ | ■ | ■ | ■ | |||||
With girect or extended rotary hande | ■ | ■ | ■ | ■ | ■ | |||||||
Connection | Fixed | Front connection | ■ | ■ | ■ | ■ | ■ | |||||
Rear connection | - | ■ | ■ | ■ | ■ | |||||||
Plug in | Front connection | ■ | ■ | ■ | ■ | ■ | ||||||
Rear connection | - | ■ | ■ | ■ | ■ | |||||||
Standards | 1EC60947-2 and EN60947-2 | |||||||||||
Rated current(A)In 40C | 100 | 160/250 | 160/250 | 400 | 630 | |||||||
Rated insulation voltage(V)-Ui | 690 | 690 | 690 | 690 | 690 | |||||||
Rated Impulse withstand voltage(KV)Uimp | 6 | 6 | 6 | 6 | 6 | |||||||
Rated operational voltage(V)Ue AC50/60Hz | 500 | 500 | 500 | 500 | 500 | |||||||
Breaking capacity levels | N | H | N | H | N | H | N | H | N | H | ||
Ultimate Breaking capacity (kArms) lcu | Ac50/ 60Hz | 220/240V | 50 | 65 | 50 | 85 | 50 | 85 | 85 | 100 | 85 | 100 |
380/400V | 25 | 35 | 25 | 36 | 25 | 36 | 36 | 50 | 36 | 50 | ||
415V | 25 | 30 | 25 | 36 | 25 | 36 | 36 | 50 | 36 | 50 | ||
440V | 20 | 20 | 20 | 25 | 20 | 25 | 36 | 50 | 36 | 50 | ||
500V | 10 | 10 | 8 | 10 | 8 | 10 | 20 | 36 | 20 | 36 | ||
Service breaking capacity (kArms) Ics | Ac50/ 60Hz | 220/240V | 25 | 30 | 25 | 43 | 25 | 43 | 43 | 50 | 43 | 50 |
380/400V | 13 | 17 | 13 | 18 | 13 | 18 | 18 | 25 | 18 | 25 | ||
415V | 7 | 7 | 13 | 18 | 13 | 18 | 18 | 25 | 18 | 25 | ||
440V | 5 | 5 | 10 | 13 | 10 | 13 | 18 | 25 | 18 | 25 | ||
500V | 3 | 3 | 4 | 5 | 4 | 5 | 10 | 18 | 10 | 18 | ||
Insulation | ■ | ■ | ■ | ■ | ■ | |||||||
Utilization category | A | A | A | A | A | |||||||
Durability (C-O cycles) | Mechanical | 8500 | 10000 | 10000 | 6000 | 6000 | ||||||
Electrical 440VIn | 4000 | 5000 | 5000 | 1000 | 1000 | |||||||
Protection | ||||||||||||
Trip Unit | Thermal-Magnetic | Thermal-Magnetic | Thermal-Magnetic | Thermal-Magnetic | Thermal-Magnetic | |||||||
Overload protection | Long time delay | lr(lnX···) | ■ | ■ | ■ | ■ | ■ | |||||
Short-citcuit protection | Short time delay | lsd(lnX···) | - | - | - | - | - | |||||
Instantaneous | Ii(lnX···) | ■ | ■ | ■ | ■ | ■ | ||||||
Earth-leakage protection | Witch earth-leakage protection circuit breaker | - | - | ■ | ■ | ■ | ||||||
Vigirex relay | ■ | ■ | ■ | ■ | ■ | |||||||
Indication & control parts | ||||||||||||
Auxiliary contact (FZ)&Alarm contact (BJ) | ■ | ■ | ■ | ■ | ■ | |||||||
Auxiliary alarm contact(FZ/BJ) | ■ | ■ | ■ | ■ | ■ | |||||||
Shunt Release(FL) | ■ | ■ | ■ | ■ | ■ | |||||||
Under Voltage Release (QY) | ■ | ■ | ■ | ■ | ■ | |||||||
Modbus communication | ||||||||||||
Pm200 Meter | Electrical measurement (current,voltage,power,energy) | ■ | ■ | ■ | ■ | ■ | ||||||
MC multi loop control unit | State | ■ | ■ | ■ | ■ | ■ | ||||||
Electrical data measurement (current,voltage) | ■ | ■ | ■ | ■ | ■ | |||||||
Installation | ||||||||||||
Accessories | Terminal expansion extension | ■ | ■ | ■ | ■ | ■ | ||||||
Terminal shield | ■ | ■ | ■ | ■ | ■ | |||||||
Phase barrier | ■ | ■ | ■ | ■ | ■ | |||||||
Breaking capacity levels | N/H | N/H | N/H | N/H | N/H |
W9M-100~630 Thermal Magnetic Release
1.Thermal overload protection value
2.Short-circuit fault protection value
W9M-100~630 Tripping mechanism | ||||||||||||
Ratings(A) | ln40℃ | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 80 | 100 | 125 |
Circuit Breaker | W9M-100 | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |
W9M-160 | █ | █ | ||||||||||
W9M-250 | ||||||||||||
W9M-400 | ||||||||||||
W9M-630 | ||||||||||||
Overload protection(Thermal protection) | ||||||||||||
Tripping current value(A) | Ir | Fixed | ||||||||||
Short-circuit current protection (Electromagnetic trip value) | ||||||||||||
Short circuit current (A) | Im | |||||||||||
W9M-100 | Fixed (Please refer to Appendix tripping curves) | |||||||||||
W9M-160 | 1000 | 1250 | ||||||||||
W9M-250 | ||||||||||||
W9M-400 | ||||||||||||
W9M-630 |
W9M-100~630 Tripping mechanism | |||||||||||
Ratings(A) | ln40℃ | 160 | 175 | 200 | 225 | 250 | 320 | 350 | 400 | 500 | 630 |
Circuit Breaker | W9M-100 | ||||||||||
W9M-160 | █ | ||||||||||
W9M-250 | █ | █ | █ | █ | |||||||
W9M-400 | █ | █ | █ | █ | |||||||
W9M-630 | █ | █ | █ | ||||||||
Overload protection(Thermal protection) | |||||||||||
Tripping current value(A) | Ir | Fixed | |||||||||
Short-circuit current protection (Electromagnetic trip value) | |||||||||||
Short circuit current (A) | Im | ||||||||||
W9M-100 | |||||||||||
W9M-160 | 1600 | ||||||||||
W9M-250 | 1750 | 2000 | 2250 | 2500 | |||||||
W9M-400 | 2500 | 3200 | 3500 | 4000 | |||||||
W9M-630 | 4000 | 5000 | 6300 |